Cinema
| S.no | State | City/Town | Theatre Name | Number Of Screen | Rate/Week/10Sec | GST |
|---|---|---|---|---|---|---|
| 20 | Bihar | Sitamarahi | Mithila Mandir | Screen 1 | 8,00/- | 18% |
| 21 | Bihar | Purniya | Roopbani Cinema | Screen 1 | 8,00/- | 18% |
| 22 | Bihar | Aurangabad | Laxmi Talkies | Screen 1 | 8,00/- | 18% |
| 23 | Bihar | Raghopur | Jai Rajan Chitramandir | Screen 1 | 8,00/- | 18% |
| 24 | Bihar | Rohtas | Sahu Talkies | Screen 1 | 8,00/- | 18% |
| 25 | Bihar | Saharsa | Meera Talkies | Screen 1 | 8,00/- | 18% |
| 26 | Bihar | Seohar | Shyam Picture Palace | Screen 1 | 8,00/- | 18% |
| 27 | Bihar | Supaul | Chandra Talkies | Screen 1 | 8,00/- | 18% |
| 28 | Jharkhand | Giridih | Orbit Cinema | Screen 1 | 8,00/- | 18% |
| 29 | Jharkhand | Giridih | Swaran Chitra Mandir | Screen 1 | 8,00/- | 18% |
Page 3 of 4
