Radio Ads Card Rate
| S.no | FM/AM | FREQUENCY | CITY | LANGUAGE | RATE/10sec |
|---|---|---|---|---|---|
| 0 | RED FM | 93.5 FM | Patna | Hindi | 250 NPT |
| 1 | RED FM | 93.5 FM | Patna | Hindi | 350 PT |
| 2 | BIG FM | 95 FM | Patna | Hindi | 250 NPT |
| 3 | BIG FM | 95 FM | Patna | Hindi | 385 RODP |
| 4 | BIG FM | 95 FM | Patna | Hindi | 462 PT |
| 5 | BIG FM | 92.7 FM | Muzaffarpur | Hindi | 121 RODP |
| 6 | BIG FM | 92.7 FM | Muzaffarpur | Hindi | 145 PT |
| 7 | Radio Mirchi | 98.3 FM | Patna | Hindi | 320 per 10 sec |
| 8 | Radio City | 91.1 FM | Jamshedpur | Hindi | 190 per 10 sec |
| 9 | Radio City | 91.1 FM | Ranchi | Hindi | 190 per 10 sec |
Page 1 of 2
