Radio Ads Card Rate
| S.no | FM/AM | FREQUENCY | CITY | LANGUAGE | RATE/10sec |
|---|---|---|---|---|---|
| 0 | |||||
| 1 | |||||
| 2 | RED FM | 93.5 FM | Patna | Hindi | 250 NPT |
| 3 | RED FM | 93.5 FM | Patna | Hindi | 350 PT |
| 4 | BIG FM | 95 FM | Patna | Hindi | 250 NPT |
| 5 | BIG FM | 95 FM | Patna | Hindi | 385 RODP |
| 6 | BIG FM | 95 FM | Patna | Hindi | 462 PT |
| 7 | BIG FM | 92.7 FM | Muzaffarpur | Hindi | 121 RODP |
| 8 | BIG FM | 92.7 FM | Muzaffarpur | Hindi | 145 PT |
| 9 | Radio Mirchi | 98.3 FM | Patna | Hindi | 320 per 10 sec |
Page 1 of 2
