TV



SR Name Channer Genre Language Weekly Viewers Rate/10sec GST
0 GTPL News Hindi 177268 12,000/-per 45sec 18%
1 GTPL Bhojpuri Bhojpuri 144328 12,000/-per 45sec 18%
2 GTPL Movies Hindi 177058 12,000/-per 45sec 18%
3 GTPL Entertainment Hindi 143758 12,000/-per 45sec 18%
4 Siti Murya Bhakti Hindi 27848 12,000/-per 45sec 18%
5 Siti Murya Bahar Hindi 25323 15,000/-per 45sec 18%
6 Darsh Bhojpuri Bhojpuri 43637 12,000/-per 30sec 18%
7 Drash Music Hindi 41318 12,000/-per 30sec 18%
8 Darsh Entertainment Hindi 5625 12,000/-per 30sec 18%
9 Darsh Cinema Hindi 56225 12,000/-per 30sec 18%
Page 1 of 2




×