Bus-Que-Shelter



SR LOCATION W X H AREA TYPE IMAGE STATUS
10 Zoo (Up) Infront of Gate,Bailey Road 29ft x 4ft ,13ft x 4ft, 6ft x 4ft 268 Sq.ft Back-lit View
11 Rukanpura(DN) Bailey Road 30ft x 4ft ,13ft x 4ft, 7ft x 4ft 280 Sq.ft Back-lit View
12 Jagdev Path( DN) Bailey Road 30ft x 4ft ,13ft x 4ft, 6ft x 4ft 280 Sq.ft Back-lit View
13 Gola Road (Up)Bailey Road 29ft x 4ft ,13ft x 4ft, 6ft x 4ft 268 Sq.ft Back-lit View
14 Gola Road (DN)Bailey Road 29ft x 4ft ,13ft x 4ft, 6ft x 4ft 268 Sq.ft Back-lit View
15 RPS Mode(Up)Bailey Road 30ft x 4ft ,13ft x 4ft, 7ft x 4ft 280 Sq.ft Back-lit View
16 RPS Mode(DN)Bailey Road 29ft x 4ft ,13ft x 4ft, 6ft x 4ft 268 Sq.ft Back-lit View
17 Sugana More (UP) Bailey Road 29ft x 4ft ,13ft x 4ft, 6ft x 4ft 268 Sq.ft Back-lit View
18 Sugana More (DN) Bailey Road 30ft x 4ft ,13ft x 4ft, 7ft x 4ft 280 Sq.ft Back-lit View
19 Sugana More (UP) Danapur Road 29ft x 4ft ,13ft x 4ft, 6ft x 4ft 268 Sq.ft Back-lit View
Page 2 of 6




×