Bus-Que-Shelter



SR LOCATION W X H AREA TYPE IMAGE STATUS
20 Sugana More (DN) Bailey Road 30ft x 4ft ,13ft x 4ft, 7ft x 4ft 280 Sq.ft Back-lit View
21 Sugana More (UP) Danapur Road 29ft x 4ft ,13ft x 4ft, 6ft x 4ft 268 Sq.ft Back-lit View
22 Sugana More (Dn) Danapur Road 29ft x 4ft ,13ft x 4ft, 6ft x 4ft 268 Sq.ft Back-lit View
23 Khagol Railway Station 30ft x 4ft ,13ft x 4ft, 7ft x 4ft 280 Sq.ft Back-lit View
24 Jal Parishad, Birchand Patel Path (UP) 29ft x 4ft ,13ft x 4ft, 6ft x 4ft 268 Sq.ft Back-lit View
25 Jal Parishad ,Birchand Patel Path (DN) 29ft x 4ft ,13ft x 4ft, 6ft x 4ft 268 Sq.ft Back-lit View
26 G.P.O (Up) Infront of Old PMC Office 29ft x 4ft ,13ft x 4ft, 6ft x 4ft 268 Sq.ft Back-lit View
27 G.P.O (Down) Infront of BSNL Office 29ft x 4ft ,13ft x 4ft, 6ft x 4ft 268 Sq.ft Back-lit View
28 R.Block 29ft x 4ft ,13ft x 4ft, 6ft x 4ft 268 Sq.ft Back-lit View
29 Satmurti (Up) Harding Road 30ft x 4ft ,13ft x 4ft, 7ft x 4ft 280 Sq.ft Back-lit View
Page 3 of 7




×