Bus-Que-Shelter
| SR | LOCATION | W X H | AREA | TYPE | IMAGE | STATUS |
|---|---|---|---|---|---|---|
| 30 | Secretariat (Up) | 29ft x 4ft ,13ft x 4ft, 6ft x 4ft | 268 Sq.ft | Back-lit | View | |
| 31 | Secretariat (DN) | 29ft x 4ft ,13ft x 4ft, 6ft x 4ft | 268 Sq.ft | Back-lit | View | |
| 32 | Chitkohra (Up) | 29ft x 4ft ,13ft x 4ft, 6ft x 4ft | 268 Sq.ft | Back-lit | View | |
| 33 | Chitkohra (DN) | 29ft x 4ft ,13ft x 4ft, 6ft x 4ft | 268 Sq.ft | Back-lit | View | |
| 34 | Sanjay Gandhi Stadium | 29ft x 4ft ,13ft x 4ft, 6ft x 4ft | 268 Sq.ft | Back-lit | View | |
| 35 | Haj Bhawan( UP) Airport Road | 29ft x 4ft ,13ft x 4ft, 6ft x 4ft | 268 Sq.ft | Back-lit | View | |
| 36 | Haj Bhawan( DN) Airport Road | 29ft x 4ft ,13ft x 4ft, 6ft x 4ft | 268 Sq.ft | Back-lit | View | |
| 37 | Anishabad Golamber(Up) | 30ft x 4ft ,13ft x 4ft, 7ft x 4ft | 280 Sq.ft | Back-lit | View | |
| 38 | Anishabad Golamber(DN) | 30ft x 4ft ,13ft x 4ft, 7ft x 4ft | 280 Sq.ft | Back-lit | View | |
| 39 | Khoja Imli | 29ft x 4ft ,13ft x 4ft, 6ft x 4ft | 268 Sq.ft | Back-lit | View |
Page 4 of 7
