Bus-Que-Shelter



SR LOCATION W X H AREA TYPE IMAGE STATUS
30 Chitkohra (Up) 29ft x 4ft ,13ft x 4ft, 6ft x 4ft 268 Sq.ft Back-lit View
31 Chitkohra (DN) 29ft x 4ft ,13ft x 4ft, 6ft x 4ft 268 Sq.ft Back-lit View
32 Sanjay Gandhi Stadium 29ft x 4ft ,13ft x 4ft, 6ft x 4ft 268 Sq.ft Back-lit View
33 Haj Bhawan( UP) Airport Road 29ft x 4ft ,13ft x 4ft, 6ft x 4ft 268 Sq.ft Back-lit View
34 Haj Bhawan( DN) Airport Road 29ft x 4ft ,13ft x 4ft, 6ft x 4ft 268 Sq.ft Back-lit View
35 Anishabad Golamber(Up) 30ft x 4ft ,13ft x 4ft, 7ft x 4ft 280 Sq.ft Back-lit View
36 Anishabad Golamber(DN) 30ft x 4ft ,13ft x 4ft, 7ft x 4ft 280 Sq.ft Back-lit View
37 Khoja Imli 29ft x 4ft ,13ft x 4ft, 6ft x 4ft 268 Sq.ft Back-lit View
38 BMP-16(Up) 29ft x 4ft ,13ft x 4ft, 6ft x 4ft 268 Sq.ft Back-lit View
39 BMP-16(Down) 29ft x 4ft ,13ft x 4ft, 6ft x 4ft 268 Sq.ft Back-lit View
Page 4 of 6




×