Bus-Que-Shelter



SR LOCATION W X H AREA TYPE IMAGE STATUS
40 Anishabad Golamber(DN) 30ft x 4ft ,13ft x 4ft, 7ft x 4ft 280 Sq.ft Back-lit View
41 Khoja Imli 29ft x 4ft ,13ft x 4ft, 6ft x 4ft 268 Sq.ft Back-lit View
42 BMP-16(Up) 29ft x 4ft ,13ft x 4ft, 6ft x 4ft 268 Sq.ft Back-lit View
43 BMP-16(Down) 29ft x 4ft ,13ft x 4ft, 6ft x 4ft 268 Sq.ft Back-lit View
44 Phulwari Sarif (Up) 30.4ft x 4ft ,13ft x 4ft, 7ft x 4ft 280.4 Sq.ft Back-lit View
45 Phulwari Sarif (Down) 29ft x 4ft ,13ft x 4ft, 6ft x 4ft 268 Sq.ft Back-lit View
46 AIIMS Hospital-I 29ft x 4ft ,13ft x 4ft, 6ft x 4ft 268 Sq.ft Back-lit View
47 AIIMS Hospital-III 29ft x 4ft ,13ft x 4ft, 6ft x 4ft 268 Sq.ft Back-lit View
48 Kurji Hospital (UP) 30ft x 4ft ,13ft x 4ft, 7ft x 4ft 280 Sq.ft Back-lit View
49 Kurji Hospital (DN) 30ft x 4ft ,13ft x 4ft, 7ft x 4ft 280 Sq.ft Back-lit View
Page 5 of 7




×