Bus-Que-Shelter



SR LOCATION W X H AREA TYPE IMAGE STATUS
50 Patliputra Golamber Opp Ladoo Gopal (UP) 29ft x 4ft ,13ft x 4ft, 6ft x 4ft 268 Sq.ft Back-lit View
51 Patliputra Golamber Near Patliputra Graund (DN) 29ft x 4ft ,13ft x 4ft, 6ft x 4ft 268 Sq.ft Back-lit View
52 Kurji More Near Patliputra P&M mall Road Near 30ft x 4ft ,13ft x 4ft, 7ft x 4ft 280 Sq.ft Back-lit View
53 Agam Kuan infront of Big Hospital 29ft x 4ft ,13ft x 4ft, 6ft x 4ft 268 Sq.ft Back-lit View
54 Digha Thana (Up) 29ft x 4ft ,13ft x 4ft, 6ft x 4ft 268 Sq.ft Back-lit View
55 Digha Thana (Down) 29ft x 4ft ,13ft x 4ft, 6ft x 4ft 268 Sq.ft Back-lit View
56 Bata Factory(Down) 29ft x 4ft ,13ft x 4ft, 6ft x 4ft 268 Sq.ft Back-lit View
57 B.S. College (Up) 29ft x 4ft ,13ft x 4ft, 6ft x 4ft 268 Sq.ft Back-lit View
58 B.S. College (Down) 29ft x 4ft ,13ft x 4ft, 6ft x 4ft 268 Sq.ft Back-lit View
59 Nasri Gang Thana (Up) 29ft x 4ft ,13ft x 4ft, 6ft x 4ft 268 Sq.ft Back-lit View
Page 6 of 7




×