Bus-Que-Shelter
| SR | LOCATION | W X H | AREA | TYPE | IMAGE | STATUS |
|---|---|---|---|---|---|---|
| 0 | View | |||||
| 1 | View | |||||
| 2 | awdaawd | 324234 | awdwda | 23423 | View | |
| 3 | awawdaw | 234324 | awdwd | awwada | View | |
| 4 | Bailey Road Near Bihar Museum Up | 29ft x 4ft, 13ft x 4ft, 6ft x 4ft | 268 Sq.ft | Back-lit | View | |
| 5 | Bailey Road Near Bihar Museum Dn | 29ft x 4ft, 13ft x 4ft, 6ft x 4ft | 268 Sq.ft | Back-lit | View | |
| 6 | Income Tax Up | 29ft x 4ft, 13ft x 4ft, 6ft x 4ft | 268 Sq.ft | Back-lit | View | |
| 7 | Income Tax Dn | 29ft x 4ft, 13ft x 4ft, 6ft x 4ft | 268 Sq.ft | Back-lit | View | |
| 8 | Mount Carmel | 29ft x 4ft, 13ft x 4ft, 6ft x 4ft | 268 Sq.ft | Back-lit | View | |
| 9 | High Court (Up) Bailey Road | 30ft x 4ft, 13ft x 4ft, 7ft x 4ft | 280 Sq.ft | Back-lit | View |
Page 1 of 7
