Bus-Que-Shelter
SR | LOCATION | W X H | AREA | TYPE | IMAGE | STATUS |
---|---|---|---|---|---|---|
0 | awdaawd | 324234 | awdwda | 23423 | View | |
1 | awawdaw | 234324 | awdwd | awwada | View | |
2 | Bailey Road Near Bihar Museum Up | 29ft x 4ft, 13ft x 4ft, 6ft x 4ft | 268 Sq.ft | Back-lit | View | |
3 | Bailey Road Near Bihar Museum Dn | 29ft x 4ft, 13ft x 4ft, 6ft x 4ft | 268 Sq.ft | Back-lit | View | |
4 | Income Tax Up | 29ft x 4ft, 13ft x 4ft, 6ft x 4ft | 268 Sq.ft | Back-lit | View | |
5 | Income Tax Dn | 29ft x 4ft, 13ft x 4ft, 6ft x 4ft | 268 Sq.ft | Back-lit | View | |
6 | Mount Carmel | 29ft x 4ft, 13ft x 4ft, 6ft x 4ft | 268 Sq.ft | Back-lit | View | |
7 | High Court (Up) Bailey Road | 30ft x 4ft, 13ft x 4ft, 7ft x 4ft | 280 Sq.ft | Back-lit | View | |
8 | Vikash Bhawn , Bailey Road (Near Punaichowk) Dn | 29.4ft x 4ft ,13ft x 4ft, 6ft x 4ft | 268.4 Sq.ft | Back-lit | View | |
9 | BPSC Office ,Baily Road (Dn) | 29ft x 4ft ,13ft x 4ft, 6ft x 4ft | 268 Sq.ft | Back-lit | View |
Page 1 of 7